Please click on any of the listings below for more information

CO7C - Plat 1, lot 7 - $7,500

57899 - Plat 1, lot 43 - $24,500

PA185 - Plat 2, lot 8 -$185,000

SC120 -Plat 2, lot 39 - $106,000

PA40 - Plat 2, lot 56 (2056 Marina Loop) - $40,000

YA138 - Plat 2, lot 118 (2118 Full Moon Court) - $117,500

58774 - Plat 2, lot 136 - $4,500

57901 - Plat 2, lot 189 - $6,000

KI6 - Plat 2, lot 202 - $5,000

HA9 - Plat 2, lot 213 - $9,000

MA75 - Plat 2, lot 219 - $75,000

59715 - 4073 Galaxy Lane - $222,000 NEW LISTING

57926 - Plat 5, lot 26 - $4,500

58902 - Plat 5, lot 93 - $9,000

CO52 - Plat 6, lot 69 - $52,000

CO33 - Plat 6, lot 74 - $33,000

CO7A - Plat 6, lot 79 - $7,000

HE210 - 6082 Lake Point Drive - $210,000 NEW LISTING

59142 - Plat 7, lot 20 - $140,000